From Regions in Japan to Okinawa
There are direct flights to Okinawa from Narita International Airport and Haneda Airport in the Kanto area, as well as other major airports around Japan. In addition, some regions offer direct flights to Okinawa’s remote islands. There are a variety of options available, from major airlines to budget carriers.
Special Domestic Fares (for non-residents of Japan)
Travelers visiting from outside Japan can use Japan Airlines or All Nippon Airways domestic flights with a discounted fare. In addition to islands in Okinawa Prefecture, travelers can also travel all over Japan at a great price.

- As of July 2019
Regions with Direct Flights to Naha Airport
Hokkaido Area / Tohoku Area
From | Flight Time | Airlines |
---|---|---|
Hokkaido ( New Chitose Airport ) | About 3 hr 15 min | All Nippon Airways |
Miyagi ( Sendai International Airport ) | About 2 hr 35 min | All Nippon Airways |
Kanto Area
From | Flight Time | Airlines |
---|---|---|
Tokyo ( Haneda Airport ) | About 2 hr 20 min | All Nippon Airways Japan Airlines Skymark Airlines |
Tokyo ( Narita International Airport ) | About 2 hr 35 min | All Nippon Airways Jetstar Japan Peach Aviation |
Ibaraki ( Ibaraki Airport ) | About 2 hr 30 min | Skymark Airlines |
Chubu Area
From | Flight Time | Airlines |
---|---|---|
Aichi ( Chubu Centrair International Airport ) | About 2 hr 10 min | All Nippon Airways Japan Transocean Air Skymark Airlines Solaseed Air Jetstar Japan |
Niigata ( Niigata Airport ) | About 3 hr | All Nippon Airways *Seasonal flights |
Ishikawa ( Komatsu Airport ) | About 2 hr 10 min | Japan Transocean Air |
Shizuoka ( Shizuoka Airport ) | About 2 hr 15 min | All Nippon Airways |
Kinki Area
From | Flight Time | Airlines |
---|---|---|
Osaka ( Kansai International Airport ) | About 1 hr 50 min | All Nippon Airways Japan Transocean Air Jetstar Japan Peach Aviation |
Osaka ( Itami Airport ) | About 1 hr 55 min | All Nippon Airways Japan Airlines |
Hyogo ( Kobe Airport ) | About 2 hr | Skymark Airlines Solaseed Air / All Nippon Airways *Code Share |
Chugoku Area / Shikoku Area
From | Flight Time | Airlines |
---|---|---|
Okayama ( Okayama Airport ) | About 1 hr 50 min | Japan Transocean Air |
Hiroshima ( Hiroshima Airport ) | About 1 hr 45 min | All Nippon Airways |
Yamaguchi ( Iwakuni Airport ) | About 1 hr 45 min | All Nippon Airways |
Kagawa ( Takamatsu Airport ) | About 1 hr 50 min | All Nippon Airways |
Ehime ( Matsuyama Airport ) | About 2 hr | All Nippon Airways |
Kyushu Area
From | Flight Time | Airlines |
---|---|---|
Fukuoka ( Fukuoka Airport ) | About 1 hr 40 min | All Nippon Airways Japan Transocean Air Skymark Airlines Jetstar Japan |
Fukuoka ( Kitakyushu Airport ) | About 1 hr 40 min | Star Flyer / All Nippon Airways *Code Share *Seasonal flights |
Kumamoto ( Kumamoto Airport ) | About 1 hr 25 min | All Nippon Airways |
Nagasaki ( Nagasaki Airport ) | About 1 hr 25 min | All Nippon Airways |
Miyazaki ( Miyazaki Airport ) | About 1 hr 20 min | Solaseed Air / All Nippon Airways *Code Share |
Kagoshima ( Kagoshima Airport ) | About 1 hr 15 min | Solaseed Air / All Nippon Airways *Code Share |
Kagoshima ( Amami Airport ) | About 1 hr 5 min | Ryukyu Air Commuter |
Kagoshima ( Okinoerabu Airport ) | About 45 min | Japan Air Commuter |
Kagoshima ( Yoron Airport ) | About 40 min | Ryukyu Air Commuter |
Regions with Direct Flights to Ishigaki Airport ( Ishigaki Island )
From | Flight Time | Airlines |
---|---|---|
Tokyo ( Haneda Airport ) | About 3 hr 15 min | All Nippon Airways Japan Airlines |
Tokyo ( Narita International Airport ) | About 3 hr 40 min | Vanilla Air |
Osaka ( Kansai International Airport ) | About 2 hr 20 min | All Nippon Airways Japan Airlines Peach Aviation |
Aichi ( Chubu Centrair International Airport ) | About 2 hr 45 min | All Nippon Airways |
Fukuoka ( Fukuoka Airport ) | About 2 hr | All Nippon Airways |
Regions with Direct Flights to Miyako Airport ( Miyako Island )
From | Flight Time | Airlines |
---|---|---|
Tokyo ( Haneda Airport ) | About 2 hr 55 min | All Nippon Airways Japan Airlines |
Osaka ( Kansai International Airport ) | About 2 hr 15 min | All Nippon Airways |
Aichi ( Chubu Centrair International Airport ) | About 2 hr 30 min | All Nippon Airways |
Fukuoka ( Fukuoka Airport ) | About 2 hr | All Nippon Airways *Seasonal flights (4/27~5/6 , 6/1~10/26) |
Regions with Direct Flights to Shimoji Airport ( Shimoji Island / Miyako Region)
- 2019/5/1 - 2019/10/26
From | Flight Time | Airlines |
---|---|---|
Tokyo ( Narita Airport ) | About 3 hr | Jetstar Japan |
Osaka ( Kansai International Airport ) | About 2 hr 25 min | Jetstar Japan |